ABA Blown Film Machine|three Layer Film Extrusion Machine|ABA PE Film Extrusion Machine
A. The machine take the HDPE or LDPE as raw material, through heating, extrusion, blowing, stretch, winder and final be roll thin film.
B. The finished plastic thin film is widely used for supermarket bag, garbage bag, various plastic package bag, farmland film. Cote film and compound thin film.
C. Put more recycling material in the middel B layer to save the cost.
Model | ABA-700 | ABA-900 | ABA-1100 | ABA-1300 | ABA-1600 |
Applicable Materials | LDPE LLDPE LDPE | ||||
Width of Film | 600 | 800 | 1000 | 1200 | 1500 |
Thickness of Film | 0.008-0.10 | 0.008-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max. Extrusion Output | HDPE:60kg/h | HDPE:75kg/h | HDPE:80kg/h | HDPE:90kg/h | HDPE:110kg/h |
LDPE:70kg/h | LDPE:85kg/h | LDPE:90kg/h | LDPE:100kg/h | LDPE:120kg/h | |
Extruder | |||||
Screw Diameter | Φ45x2 | Φ50x2 | Φ50x2 | Φ55x2 | Φ60x2 |
Screw L/D Ratio | 30:1 | ||||
Screw Material | SAC-645/38CRMOALA | ||||
Feeding Tube Material | SAC-645/38CRMOALA | ||||
Feeding Tube Cooling | 180Wx3 | 180Wx3 | 180Wx3 | 180Wx3 | 180Wx4 |
Main Motor Power | 11kWx2 | 15kWx2 | 15kWx2 | 18.5kWx2 | 22kWx2 |
Temperature Control Point | 3 | 3 | 3 | 3 | 4 |
Screen Changer | |||||
For network type | Manual Change | ||||
Temperature Control Point | 1 | 1 | 1 | 1 | 1 |
Die Head | |||||
Die Diameter | HDPE:Φ55mm | HDPE:Φ80mm | HDPE:Φ110mm | HDPE:Φ130mm | HDPE:Φ150mm |
LDPE:Φ160mm | LDPE:Φ180mm | LDPE:Φ220mm | LDPE:Φ250mm | LDPE:Φ300mm | |
Cooling Air Ring Type | Double Air Duct | ||||
Blower Power | 3kW | 4kW | 4kW | 5.5kW | 7.5kW |
Extraction device | |||||
Pull The Toll width | 700 | 900 | 1100 | 1300 | 1600 |
The Speed of Extraction | 10-80 | ||||
Trigger Motor Power | 1.5kW | 2.2kW | 2.2kW | 3kW | 3kW |
Stability Ring | 1 | ||||
Winding Device | |||||
Coiling Type | Back To Back | ||||
Effective Width | 600 | 800 | 1000 | 1200 | 1500 |
Maximum Winding iameter | 800 | ||||
Take The Roll | Φ250x700L | Φ250x900L | Φ250x1100L | Φ250x1300L | Φ250x1600L |
Air Up The Scroll | 2 sets | ||||
Land size (m) | 5x3.5x5 | 5.5x3.7x5 | 6x3.9x5.2 | 6.5x4.1x5.2 | 7x4.2x6 |
Optional device | Corona processor, hydraulic fast screen changer, back to back automatic coiler, rotary head |
The data is subject to change without prior notice.