doublelayefilmblowingmachine|blownfilmmachine|DHLexpressbagblownfilmmachine
Two-layer co-extrusion film blowing composite machine unit with rotary machine head is used to blow plastic composite films such as low-density polyethylene (LDPE), high-density polyethylene (HDPE) and linear low-density polyethylene(LLDPE). The composite films can be widely applied to packaging for liquid, printing base materials, exported products and industrial products.
Features:
1. Two-layer co-extrusion composition films can prolong the preservation period of liquid packages.
2. The cylinder and screw rods of extruder are all made from high-quality alloy steel through precision machining and nitriding, so as to ensure optimal hardness and durability.
3. The auxiliary extruder is provided with a platform worktable to be operated more conveniently, and is equipped with a bubble fixing ring.
4. The winding device adopts double winding and double cutting, is equipped with torque motor as the power, and can keep suitable tension, orderly winding and convenient roll replacement.
Model | F2B-RD-800 | F2B-RD-1000 | F2B-RD-1200 | F2B-RD-1500 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 800 | 1000 | 1200 | 1500 |
Thickness of Film | 0.02-0.10 | |||
Max. Extrusion Output | 75kg/h | 100kg/h | 120kg/h | 140kg/h |
Screw Diameter | Φ45x2 | Φ50x2 | Φ55x2 | Φ60x2 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 11x2 | 15x2 | 18.5x2 | 22x2 |
Diameter of Die Orifice | Φ200 | Φ250 | Φ300 | Φ350 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 40 | 45 | 55 | 70 |
Weight of Machine | 3.5 | 4 | 5 | 5.5 |
Overall Dimension | 6.4x4x4.8 | 4.2x3.2x4.6 | 4.6x3.4x5 | 5.2x3.7x6 |
Model | F2B-RD-1700 | F2B-RD-2000 | F2B-RD-2500 | F2B-RD-3000 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 1700 | 2000 | 2500 | 3000 |
Thickness of Film | 0.03-0.10 | |||
Max. Extrusion Output | 140kg/h | 175kg/h | 200kg/h | 230kg/h |
Screw Diameter | Φ60x2 | Φ70x2 | Φ80x2 | Φ90x2 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 22x2 | 37x2 | 45x2 | 55x2 |
Diameter of Die Orifice | Φ420 | Φ500 | Φ600 | Φ700 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 80 | 120 | 150 | 180 |
Weight of Machine | 6 | 8.5 | 11 | 13 |
Overall Dimension | 5.2x4x6.2 | 8x4.2x8 | 9x4.5x9.6 | 10x5x11 |
The data is subject to change without prior notice.
OPTIONAL EQUIPMENT:
1) AUTO LOADER
2) EMBOSSING ROLLER
3) FILM SURFACE TREATER
4) MECHANICS SCREEN CHANGER