PE Film Blowing Machine|garbage bag Film Blowing Machine|PE Plastic Film Blowing Machine
Product Description
PE garbage bag Plastic Film Blowing Machine main unit can be used to manufacture plastic films with LDPE, LLDPE and HDPE as raw materials. It is widely used for liquid packaging, printing and recombination, apparel & textile packaging, and industrial packaging.
The cylinders and screw stems of the extruder in its main unit are made of high-quality alloy steel and have optimum hardness and powerful corrosion resistance thanks to the nitridation and precision finishing process. The auxiliary machine has a platform workbench for more convenient operation and is equipped with a bubble stabilizing ring. The coiling device with a torque motor can maintain appropriate tension, orderly rolling-up and convenient change of cylinders.
Technical Specifications
PE garbage bag Plastic Film Blowing Machine
Model | HC-B-600 | HC-B-800 | HC-B-1000 | HC-B-1200 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 600 | 800 | 1000 | 1200 |
Thickness of Film | 0.008-0.10 | |||
Max. Extrusion Output | 40kg/h | 50kg/h | 60kg/h | 70kg/h |
Screw Diameter | Φ50 | Φ55 | Φ60 | Φ65 |
Screw L/D Ratio | 28:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 11 | 15 | 18.5 | 22 |
Diameter of Die Orifice | Φ80/Φ120 | Φ80/Φ160 | Φ120/Φ220 | Φ130/Φ250 |
Total Power | 18 | 24 | 28 | 40 |
Weight of Machine | 3 | 3.6 | 4.2 | 5 |
Overall Dimension | 4.2x2x3.8 | 4.6x2.2x4 | 5x2.4x4.5 | 5x2.6x4.8 |
Model | HC-B-1500 | HC-B-2000 | HC-B-2500 | HC-B-3000 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 1500 | 2000 | 2500 | 3000 |
Thickness of Film | 0.01-0.10 | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Max. Extrusion Output | 85kg/h | 140kg/h | 180kg/h | 220kg/h |
Screw Diameter | Φ75 | Φ100 | Φ110 | Φ120 |
Screw L/D Ratio | 28:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 30 | 55 | 75 | 90 |
Diameter of Die Orifice | Φ200/Φ350 | Φ500 | Φ600 | Φ750 |
Total Power | 52 | 84 | 110 | 130 |
Weight of Machine | 6 | 7.6 | 9.8 | 12 |
Overall Dimension | 6x2.9x6.2 | 8x3.5x8 | 9x4.2x9.6 | 10x4.6x11 |
The data is subject to change without prior notice.
OPTIONAL EQUIPMENT:
1) AUTO LOADER
2) EMBOSSING ROLLER
3) FILM SURFACE TREATER
4) MECHANICS SCREEN CHANGER
Design and specifications are subject to change without notice.