PE heat shrink film film blowing machine|bottle wrap film machine|pallet wrap film blowing machine
Its main unit can be used to manufacture plastic films with LDPE, LLDPE and HDPE as raw materials. It is widely used for liquid packaging, printing and recombination, apparel & textile packaging, and industrial packaging.
The cylinders and screw stems of the extruder in its main unit are made of high-quality alloy steel and have optimum hardness and powerful corrosion resistance thanks to the nitridation and precision finishing process. The auxiliary machine has a platform workbench for more convenient operation and is equipped with a bubble stabilizing ring. The coiling device with a torque motor can maintain appropriate tension, orderly rolling-up and convenient change of cylinders.
Model | HC-C-600 | HC-C-800 | HC-C-1000 | HC-C-1200 |
Screw Diameter | 50mm | 55mm | 60mm | 65mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Main Output | 40kg/h | 50kg/h | 60kg/h | 70kg/h |
Power of Main Motor | 11KW | 15KW | 18.5KW | 22KW |
Specification of Die Head | ¢80-¢120mm | ¢80-¢160mm | ¢120-¢220mm | v130-¢250mm |
Rotational Mode of Machine Head | constantly revolve | constantly revolve | constantly revolve | constantly revolve |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Max.Folding Width of Film | 600mm | 800mm | 1000mm | 1200mm |
Electric Total Capacity | 20Kw | 26Kw | 30Kw | 42Kw |
Weight of Mashine | 3000kg | 3600kg | 4200kg | 5000kg |
Overall Dimensions | 5600x2000x4000mm | 6000x2200x4000mm | 6500x2400x4500mm | 6800x2600x4800mm |
Model | HC-C-1500 | HC-C-2000 | HC-C-2500 | HC-C-3000 |
Screw Diameter | 80mm | 100mm | 110mm | 120mm |
Screw Ratio | L/D28:1 | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Main Output | 85kg/h | 140kg/h | 180kg/h | 220kg/h |
Power of Main Motor | 30KW | 55KW | 75KW | 90KW |
Specification of Die Head | ¢2000-¢350mm | ¢500mm | ¢600mm | ¢750mm |
Rotational Mode of Machine Head | constantly revolve | constantly revolve | constantly revolve | constantly revolve |
Single-sided Thickness of Film | 0.01-0.10mm | 0.02-0.10mm | 0.02-0.10mm | 0.02-0.10mm |
Max.Folding Width of Film | 1500mm | 2000mm | 2500mm | 3000mm |
Electric Total Capacity | 56Kw | 88Kw | 110Kw | 130Kw |
Weight of Mashine | 6000kg | 7600kg | 9800kg | 12000kg |
Overall Dimensions | 7000x2900x5500mm | 8000x3500x8000mm | 9000x4200x9600mm | 10000x4600x11000mm |
Design and specifications are subject to change without notice.