SPECIFICATION:
Three-layer plastic co-extrusion film blowing composite machine unit is developed by our factory according to market demands,
absorbs the advanced levels of like products at home and abroad in structure design, and can continuously
blow various LDPE, HDPE, LLDPE, MLLDPE and packaging films which are 800/1,500mm in folding width
and 0.08mm in thickness in a flat extrusion upper blowing method. The films produced can be widely
applied to light and heavy packaging for various fresh fruits, meat food, pickles, fresh milks and liquid
beverage due to good barrier property, moisture preservation and prevention, rain, wind and frost resistance,
oxygen insulation and oil resistance..
Features:
1. The machine head adopts a layering spiral core rod type to realize continuous 360°rotation.
2. The rapid filter screen replacing device has reasonable structure and reliable use, and is easy to replace filter screens.
3. The machine unit is equipped with various functional parts, such as length counting device, longitudinal cutting device,
cooling water draining, nip rolls and edge cutting device.
OPTIONAL EQUIPMENT:
1) AUTO LOADER
2) EMBOSSING ROLLER
3) FILM SURFACE TREATER
4) MECHANICS SCREEN CHANGER
Model | HC-P3R-800 | HC-P3R-1000 | HC-P3R-1200 | HC-P3R-1500 |
Applicable Materials | LDPE LLDPE mLLDPE HDPE | |||
Width of Film | 800 | 1000 | 1200 | 1500 |
Thickness of Film | 0.02-0.10 | |||
Max. Extrusion Output | 90kg/h | 100kg/h | 120kg/h | 150kg/h |
Screw Diameter | Φ45/Φ45/Φ45 | Φ45/Φ50/Φ45 | Φ50/Φ55/Φ50 | Φ55/Φ60Φ55 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 11/11/11 | 11/15/11 | 15/18.5/15 | 18.5/22/18.5 |
Diameter of Die Orifice | Φ200 | Φ250 | Φ300 | Φ350 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 70 | 80 | 90 | 105 |
Weight of Machine | 4 | 4.5 | 5.5 | 6.5 |
Overall Dimension | 6.4x4x4.8 | 6.6x4.1x5 | 6.8x4.3x6 | 7x4.8x6.8 |
Model | HC-P3R-1700 | HC-P3R-2000 | HC-P3R-2500 | HC-P3R-3000 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 1700 | 2000 | 2500 | 3000 |
Thickness of Film | 0.03-0.10 | |||
Max. Extrusion Output | 150kg/h | 180kg/h | 210kg/h | 240kg/h |
Screw Diameter | Φ55/Φ60Φ55 | Φ60/Φ65/Φ60 | Φ65/Φ70/Φ65 | Φ75/Φ80Φ75 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 18.5/22/18.5 | 22/30/22 | 30/37/30 | 37/45/37 |
Diameter of Die Orifice | Φ420 | Φ500 | Φ600 | Φ700 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 110 | 140 | 160 | 190 |
Weight of Machine | 7 | 9 | 11 | 13 |
Overall Dimension | 7.2x5x7.2 | 7.8x5.3x8.6 | 8.6x6.2x9.6 | 9.6x7.2x11 |
The data is subject to change without prior notice.